To Top

Current status of EPMM/ENAP indicators

         Percentage of pregnant mothers attended 4 or more government antenatal clinics

    2017 2018 2019 2020 2021 2022
  Ampara  97.7 98 98.1 98 97.8 98.4
  Anuradhapura  96 96.5 97 96.3 96.2 96.9
  Badulla  96.4 97.9 98.2 97.7 97 97.8
  Batticaloa  97.1 96.5 97.1 95.2 95.5 97.4
  Colombo MC 85.8 87.2 87.8 81.2 79.9 85.5
  Colombo  83.1 82.6 83.4 79.9 72.8 75.7
  Galle  93.7 94.1 94.2 93.5 90.6 91.1
  Gampaha  89.5 90.1 90 86.9 81.7 83.8
  Hambantota  97.2 97.5 97.7 96.4 93.8 94.1
  Jaffna  96.8 97.3 97 96.4 95.1 95.9
  Kalmunai  95.5 96.4 96 95.3 95.2 96.5
  Kalutara  92.5 92.3 92.9 90.8 85.8 88.8
  Kandy  91.9 94.2 95.4 94 92.7 93.7
  Kegalle  90.4 94 94.7 92.8 87.3 90.1
  Kilinochchi  97.4 97.3 96.9 97 91.9 98
  Kurunegala  96.1 97 97 95.9 94.7 94.9
  Mannar  97.3 97.8 98.2 98.1 97.5 98
  Matale  97.8 98.2 97.8 97.6 96.5 97.3
  Matara  94.9 96.7 96.8 96.3 94.3 94.6
  Moneragala  97.1 98.1 98.2 98 95.5 97.6
  Mullaitivu  85.3 98.1 98.3 97.5 97.7 98.1
  NIHS 85.6 87.1 89.3 85.3 74.4 80
  NuwaraEliya  92.9 92.8 93.8 93.3 92.1 93.5
  Polonnaruwa  95.3 95.5 96.3 96.4 95.6 94.5
  Puttalam  92.6 93.6 95 93.7 93 94.2
  Ratnapura  95.6 95.9 96.2 95.3 95.7 94
  Trincomalee  95.5 97 97.3 96.6 96.4 96.7
  Vavuniya  96.4 96 96.9 95.4 94.5 95.2
  Sri Lanka 93.2 94.1 94.4 92.9 90.5 92

 

         Percentage of reported births attended by skilled health personnel

    2017 2018 2019 2020 2021 2022
  Ampara  100 100 99.9 100 100 100
  Anuradhapura  99.9 100 99.9 100 100 99.9
  Badulla  100 99.9 99.9 99.9 99.9 99.9
  Batticaloa  99.9 99.8 99.9 100 99.8 99.9
  Colombo MC 100 100 100 100 99.9 99.9
  Colombo  100 100 100 100 100 100
  Galle  100 100 100 99.9 99.9 99.9
  Gampaha  100 100 100 100 100 99.9
  Hambantota  99.9 100 100 100 100 100
  Jaffna  99.9 99.9 100 100.1 100 99.9
  Kalmunai  100 99.9 99.9 99.9 99.9 100
  Kalutara  99.9 100 100 99.9 100 99.9
  Kandy  99.9 99.9 99.9 99.9 99.9 99.9
  Kegalle  99.9 99.9 100 99.9 100 99.9
  Kilinochchi  99.8 99.8 100 99.9 99.9 99.9
  Kurunegala  100 100 100 100 100 99.9
  Mannar  99.9 99.9 100 100 99.9 100
  Matale  100 99.9 100 99.9 100 99.9
  Matara  100 99.9 100 100 100 100
  Moneragala  99.8 100 99.9 99.9 100 100
  Mullaitivu  100 99.9 100 99.9 99.9 99.9
  NIHS 100 100 100 100 99.9 99.9
  NuwaraEliya  99.8 99.8 99.7 99.8 99.7 99.7
  Polonnaruwa  100 99.9 100 100 99.8 99.9
  Puttalam  100 100 99.9 99.9 100 99.8
  Ratnapura  100 99.9 99.9 99.9 99.9 99.9
  Trincomalee  100 99.9 99.9 100 99.9 99.9
  Vavuniya  99.7 99.8 99.7 99.9 99.9 99.8
  Sri Lanka 99.9 99.9 100 99.9 99.9 99.9

 

        Percentage of mothers received at least 1 postpartum visit during 1st 5 days for deliveries reported

    2017 2018 2019 2020 2021 2022
  Ampara  70.6 76.8 82 83.5 82.3 77.1
  Anuradhapura  73.6 73.7 74.8 78.6 77.3 74.9
  Badulla  78.2 77.4 78.7 80.8 80.3 81.7
  Batticaloa  86.7 86.5 87.7 88.6 87.1 87.4
  Colombo MC 39.7 41.6 39.8 28.6 21.2 38.6
  Colombo  68.2 69.8 72.3 72.2 68.9 72.7
  Galle  70 74.5 78.7 83.5 83.1 80.9
  Gampaha  64.3 63.9 66.4 70.9 66 68.4
  Hambantota  79.8 79.8 82.4 86.3 84.8 82.9
  Jaffna  79.7 80.9 81.5 84.5 83.9 84.2
  Kalmunai  86.2 85.4 85.9 88.4 86.3 90
  Kalutara  73.4 74.2 74.5 74.1 74.8 77.1
  Kandy  68.3 68.6 73.4 78.7 79.4 77.7
  Kegalle  63.7 63 66.6 69.8 66.1 69.2
  Kilinochchi  77.5 76.9 82.4 84 76.3 82.4
  Kurunegala  74.7 76.1 74.6 77.9 73.6 73.1
  Mannar  66.9 67.9 77.3 80.4 74.8 79.9
  Matale  74.3 78.8 78.5 81.3 81 82
  Matara  71.8 74.2 76.4 80.7 79.5 81.3
  Moneragala  73.3 74.2 74.6 75.3 73.1 70.6
  Mullaitivu  70.1 70.2 72.5 78.3 68.9 66.7
  NIHS 71.6 72.1 71.5 72.4 67.7 74
  NuwaraEliya  68.1 68.8 70.7 74.3 74.1 76
  Polonnaruwa  73.9 77.8 79.6 87.8 84.2 79.3
  Puttalam  72.4 73.8 75.8 77.9 79.8 75.2
  Ratnapura  71.4 70.3 73.7 78.6 78.2 79.9
  Trincomalee  80.7 79.6 79.7 82.3 81.2 85
  Vavuniya  73 73.9 76.3 73.9 64.3 67.9
  Sri Lanka 71.8 72.8 74.6 77.6 75.4 76.4

 

 

Sign in to your account