RHMIS Routine Data
INDICATORS | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Population | 20,868,762 | 21,164,458 | 21,443,930 | 21,690,194 | 21,899,100 | 22,034,594 | 22,036,695 | 22 396 646 |
Birth Rate (per 1000 population) | 17.9 | 16.9 | 16 | 16 | 15.2 | 15.1 | 14.6 | 13.8 |
Percentage of pregnant mothers registered before 8 weeks of gestation | 77.08 | 78.47 | 79.4 | 79.8 | 80.6 | 80.9 | 81.8 | 80.9 |
Percentage of teenage pregnant mothers registered | 5.25 | 4.85 | 4.6 | 4.4 | 4.4 | 4.1 | 3.9 | 3.9 |
Percentage of primi mothers registered | 32.68 | 32.71 | 32.6 | 32.6 | 32.3 | 31 | 32.4 | 35.7 |
Percentage Pregnant mothers with gravidity 5 or more registered | 2.41 | 2.13 | 2.2 | 2.3 | 2.2 | 2.4 | 2.3 | 2.1 |
Percentage of pregnant mothers protected for Rubella | 97.57 | 96.63 | 98.2 | 98.5 | 98.5 | 98.5 | 98.5 | 98.7 |
Tetanus Toxoid coverage among pregnant mothers | 99.3 | 100 | 99.3 | 99.5 | 99.6 | 99.6 | 99.5 | 99.4 |
Percentage of Mothers tested for VDRL at the time of delivery | 98.66 | 100 | 98.7 | 99.2 | 99.5 | 99.4 | 99.4 | 98.5 |
Grouping and Rh coverage among pregnant mothers | 98.98 | 100 | 99.3 | 99.6 | 99.7 | 99.7 | 99.6 | 99.6 |
Percentage of pregnant mothers visited at least once at home by Public Health Midwife (PHM) | 88.49 | 91.07 | 90.9 | 91.9 | 94.3 | 94.2 | 93.9 | 96.2 |
Percentage of pregnant mothers attending clinics at least once during pregnancy | 94.65 | 94.7 | 96.9 | 95.8 | 95.4 | 95.6 | 95.1 | 97.1 |
Average number of clinic visits by a mother | 6.42 | 6.5 | 6.4 | 6.5 | 6.4 | 5.7 | 5.6 | 5.9 |
Percentage of pregnant mothers with low BMI as it is on or before 12 weeks of gestation | 20.2 | 18.8 | 17.5 | 16.6 | 15.5 | 14.7 | 13.9 | 14.6 |
Percentage of mothers reported with antenatal morbidities | 27.04 | 32.1 | 35.4 | 39.4 | 42 | 41.1 | 38 | 35.0 |
Percentage of institutional deliveries | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
Percentage of home deliveries registered | 0.09 | 0.1 | 0.08 | 0.08 | 0.09 | 0.09 | 0.1 | 0.12 |
Percentage of deliveries with LSCS | 34.53 | 36.3 | 37.3 | 39.1 | 40.5 | 41.7 | 43.1 | 43.1 |
Percentage of untrained deliveries reported | 0.06 | 0.08 | 0.06 | 0.06 | 0.06 | 0.05 | 0.06 | 0.08 |
Percentage of post partum mothers receiving at least one home visit within the 1st 10 postpartum days | 92.75 | 78.5 | 80.7 | 84.2 | 82.6 | 80.9 | 76 | 76.6 |
Average number of postnatal visits within first 10 days | 1.73 | 1.7 | 1.7 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 |
Percentage of postpartum mothers visited by PHM at or around 42 days | 75.62 | 79 | 77.5 | 79.2 | 83 | 81.3 | 80.4 | 84.9 |
Percentage of postpartum mothers receiving Vitamin A megadose | 93.31 | 96.4 | 95.3 | 89.7 | 88.6 | 92.4 | 92.8 | 91.4 |
Percentage of pregnant mothers reported postnatal morbidities | 11.28 | 10.8 | 11 | 11.4 | 12 | 11.8 | 10.2 | 11.5 |
Percentage of infants visited at least once at home after 42 days by Public Health Midwife | 53.74 | 53.35 | 77.5 | - | 51.4 | 49 | 45.6 | 50.9 |
Average number of clinic visits for an infant | 4.5 | 4.7 | 4.7 | 4.9 | 5.1 | 5.3 | 5.5 | 5.2 |
Percentage of children received Vitamin A mega dose at 18 months | 74.89 | 80.6 | 86.1 | 86.1 | 78.6 | 85 | 83.3 | 83.5 |
Percentage of children received Vitamin A mega dose at 3 years | 74.47 | 90.5 | 91.2 | 92.9 | 83.1 | 87.1 | 91.8 | 91.5 |
Percentage Low Birth Weight | 11.36 | 11.2 | 11.8 | 11.9 | 12.3 | 12.3 | 12.7 | 14.6 |
Percentage of infants weighed | 88.16 | 88.5 | 87.5 | 88.1 | 90.2 | 67.8 | 68.3 | 83 |
Percentage of infants who are underweight | 6.94 | 6.47 | 6.2 | 6.6 | 6.4 | 6.1 | 5.9 | 6.7 |
Percentage of young children (1-2 years) weighed | 80.19 | 79.2 | 78.7 | 81.9 | 83.6 | 60.9 | 56.4 | 73 |
Percentage of young children (1-2 years) who are underweight | 11.38 | 14.25 | 12.8 | 12.4 | 12.4 | 11.9 | 11.4 | 12.2 |
Percentage of preschoolers' (2 - 5 year) weighed | 52.45 | 80.35 | 80.3 | 80.2 | 81.7 | 62.3 | 55.9 | 70.6 |
Percentage of preschoolers' (2 - 5 year) who are underweight | 16.97 | 21.23 | 20.5 | 19.8 | 19.7 | 19 | 18.6 | 19.1 |
Percentage of schools in which Health Survey completed | 97.64 | 96.1 | 93.6 | 98.2 | 99.6 | 91.1 | 94.7 | 98.4 |
Percentage of schools in which School Medical Inspection conducted | 96.68 | 92.28 | 87.8 | 98.7 | 97 | 55.8 | 57.9 | 98 |
Percentage of children screened at School Medical Inspection | 80.01 | 78.23 | 74.74 | - | 97.5 | 63.2 | ||
Percentage of children with defects | 33.3 | 34.9 | 34.1 | 31.6 | 31.1 | 30.7 | 24.6 | 28.3 |
Percentage of eligible families using any contraceptive method (All methods) | 65.32 | 66.45 | 67.3 | 67.7 | 66.9 | 66 | 66.6 | 68.5 |
Percentage of eligible families using modern methods | 55.93 | 57.01 | 57.9 | 58.4 | 57.9 | 57 | 57.7 | 59.4 |
Percentage of eligible families using traditional methods | 9.4 | 9.44 | 9.4 | 9.2 | 9 | 9 | 8.9 | 9.1 |
Percentage of eligible families with unmet need for family planning | 6.55 | 6.22 | 6.3 | 6.1 | 5.8 | 5.7 | 5.6 | 5.5 |
Percentage of 35-year age cohort attendance to WWC | 45.1 | 52.8 | 53.3 | 61.2 | 59.1 | 46.5 | 34.9 | 44.1 |
Neonatal Mortality Rate (1000 live births) | 6.59 | 5.8 | 6.3 | 6.5 | 6.6 | 6.4 | 6.5 | 7 |
Infant Mortality Rate (1000 live births) | 9.16 | 8.2 | 9 | 9.1 | 9.5 | 8.4 | 9 | 10.1 |
Still Birth Rate (per 1000 births) | 6.54 | 5.92 | 6.1 | 6.1 | 6.2 | 6.1 | 6.6 | 6.2 |
Under Five Mortality Rate (1000 live births) | 10.75 | 9.27 | 10.9 | 10.5 | 11 | 9.8 | 10.5 | 12 |
Maternal Mortality Ratio (100,000 live births) | 33.7 | 33.8 | 39.0 | 32.0 | 29.2 | 29.5 | ||
Percentage of pregnant mothers >35 years registered | 11.0 | 11.5 | 12.0 | 12.7 | 12.9 | 13.4 | 13.4 | 12.5 |
Nutrition Month Data
INDICATORS | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Percentage of under 5 children with underweight | 15.6 | 14.5 | 14.3 | 14.0 | 13.1 | 12.2 | 15.3 |
Percentage of under 5 children with Stunting | 9.2 | 9.0 | 8.9 | 8.4 | 8.2 | 7.4 | 9.2 |
Percentage of under 5 children with Wasting | 11.3 | 11.1 | 10.2 | 9.9 | 8.6 | 8.2 | 10.1 |
Percentage of under 5 children with severe wasting (SAM) | 1.8 | 1.8 | 1.6 | 1.5 | 1.2 | 1.1 | 1.4 |
Percentage of under 5 children with moderate wasting (MAM) | 9.5 | 9.2 | 8.6 | 8.4 | 7.5 | 7.1 | 8.8 |
Percentage of under 5 children with overweight | 0.5 | 0.5 | 0.6 | 0.6 | 0.8 | 0.8 | 0.6 |