Maternal Morbidity, Mortality Surveillance Unit
Circulars
Click to Download
Year | Name of the Circular | English | Sinhala | Tamil |
2019 | Guideline to Admit a Pregnant Woman to Obstetric Ward | English | ||
2018 | Mandatory postmortem for Maternal Deaths | සිංහල | தமிழ் | |
2016 | Implementation of National Maternal Severe Morbidity Surveillance System | English | ||
2016 | Field Investigation for Maternal Suicides using Psychological Autopsy Tool for Maternal Suicides (PAMS) | English | ||
2012 | Conducting Post-Moterms of Maternal Deaths, Transportation of Corpse to Other Hospitals | English | ||
2011 | Conducting Post-Moterm Examination on Maternal Deaths | English | ||
2008 | Performance of Duties in the post of the Inquirer into Sudden Deaths | English | සිංහල |
Forms
Click to Download
Year | Name of the form | English | Sinhala | Tamil |
2018 | Hospital Infant Death Notification Form -F1 | English | ||
2018 | Field Feto-Infant Death Notification Form Sinhala - F2 | සිංහල | ||
2018 | Maternal near-misses investigation format | English | ||
2018 | Maternal Near-misses Notification Form - Field | English | ||
2018 | Maternal Near-misses Notification Form - Hospital | English | ||
2018 | National Maternal Severe Morbidity Surveillance System | English | ||
2018 | Psychological Autopsy Tool for Maternal Suicides - PAMS 2016 | English | ||
2018 | Report on Maternal Death - Field Investigation section | English | ||
2018 | Report on maternal death - Institutional Investigation section | English | ||
2018 | Implementation of the National Maternal Severe Morbidity Surveillance System | English | ||
2018 | ICD-10 Codes Maternal conditions | English | ||
2018 | Infant Mortality Review - Confidentiality Agreement for Participants and Presenters | English |
Publications
Click to Download
Year | Name of the Publication | English | Sinhala | Tamil |
2020 | Final Report - Outcome of Maternal Death Surveillance and Response – 2020 | English | ||
2019 | Interim Analysis of Maternal Deaths - Annual Report 2020 | English | ||
2019 | Outcome of Maternal Death Surveillance and Response – 2019 | English | ||
2018 | Maternal Death Surveillance & Response System of Sri Lanka: Potential for replicability in resource-poor settings as a role-model | English | ||
2018 | Findings of Maternal Death Reviews 2011-2012 | English | ||
2016 | National Maternal Mortality Review 2016 - Outcome dissemination | English | ||
2015 | Maternal death investigation procedure - Revised January 2015 | English | ||
2015 | Maternal death investigation procedure - Revised January 2015 | English | ||
2015 | Maternal Death Surveillance and Response - Outcomes of 2014 | English | ||
2014 | Maternal Death Surveillance and Response System - Dissemination of 2015 Data | English | ||
2013 | Maternal Mortality Surveillance System in Sri Lanka | English | ||
2005 | Overview of Maternal Mortality in Sri Lanka 2001-2005 | English |
- Staff
- Functions of the Unit
Head of the Unit

Dr. Harendra Dassanayake
Consultant Community Physician
E-mail : d.harendra26@yahoo.com
Other Staff
Dr. Gayani Liyanage
Dr. D. S. Mapatana
Mrs. B.L.S.R. De Silva
Mr. W.M.L.R Weerakoon
- Ensure that all maternal, deaths notified, investigated and reviewed at national and sub-national levels.
- Maintain a national level data bases on maternal deaths.
- Develop and implement “confidential” enquiry into maternal deaths.
- Establish and implement surveillance on severe acute maternal morbidity (SAMM)
- Establish a system to notify reproductive age female deaths.
- Strengthen the existing surveillance system to monitor antenatal and postnatal morbidity
- Establish and implement surveillance on birth defects.
- Develop linkages with other data bases such as Registrar General’s Department/ Medical Statistics unit to strengthen maternal, mortality and morbidity surveillance.
Family Health Bureau Ministry of Health Sri Lanka. Designed & Developed by Monitoring & Evaluation Unit - Family Health Bureau Ministry of Health Sri Lanka