Field Supervision
Supervision Framework
The complete supervision framework, tools and statement formats for public health field supervision, in Sinhala, English and Tamil.
| Section | සිංහල | English | தமிழ் |
|---|---|---|---|
| Sec 1 - Public Health Midwife - Basic Information Form | |||
| Sec 2 - Public Health Midwife - Annual Supervision | |||
| Sec 3 - Public Health Midwife - Office Supervision | |||
| Sec 4 - Antenatal care Office Supervision | |||
| Sec 5 - Postnatal care Office Supervision | |||
| Sec 6 - Infant, child and adolescent care office supervision | |||
| Sec 7 - Family Planning services, Office Supervision | |||
| Sec 8 - Field weighing post supervision | |||
| Sec 9 - Field supervision (household) | |||
| Sec 10 - Supervision of a poly clinic | |||
| Sec 11 - Supervision of a well women clinic | |||
| Sec 12 - Supervision of School Health services | |||
| Sec 13 - Supervision Outcome Report |
No documents match your search.
| Section | සිංහල | English | தமிழ் |
|---|---|---|---|
| Sec 1 - Performance Evaluation of Public Health Midwife | |||
| Sec 2 - Performance Evaluation of PHNS ,SPHM | |||
| Sec 3 - Performance Evaluation of MOH office services | |||
| Sec 4 - Selection of best performed District Maternal & Child Health Unit |
No documents match your search.
| Topic | Format |
|---|---|
| Monthly Statement of Medical Officer Maternal and Child Health | |
| H-1248 Monthly Statement of MOH_AMOH_rev 2024 | |
| Monthly Statement of Regional Supervising Public Health Nursing Officer | |
| Monthly Statement of SPHI_rev 2024 | |
| Monthly Statement of PHNS | |
| Annual Statement of PHNS_rev 2024 | |
| Monthly Statement of SPHM | |
| Annual Statement of SPHM_rev 2024 |
No documents match your search.